Outdoor Track Boys Varsity
Coach: Michael MeiEmail Address: Mei@bxscience.edu
Schedule
http://www.psal.org/profiles/team-profile.aspx#030/10501
Roster
Trackid | Name | Class | Date Entered | |
---|---|---|---|---|
1968 | AHANEKU , BRIAN | Sophomore | 03/22/2018 | |
3236 | AHMED , RAHIL | Sophomore | 03/28/2018 | |
3237 | AMBROSIO , JORDAN | Junior | 03/28/2018 | |
1969 | BEKONG , JULIAN | Freshman | 03/22/2018 | |
1971 | BOURNIAS , THEMISTOKL | Senior | 03/22/2018 | |
1972 | BRUSSEAU , SANTIAGO | Senior | 03/22/2018 | |
1973 | BURNETT , ALEXANDER | Junior | 03/22/2018 | |
1974 | CAO , HAO | Senior | 03/22/2018 | |
3238 | CHAN , KEVIN | Sophomore | 03/28/2018 | |
1975 | CHEN , ALEX | Junior | 03/22/2018 | |
1976 | CHEN , BENJAMIN | Senior | 03/22/2018 | |
3241 | CHOU , ANGUS | Senior | 03/28/2018 | |
1979 | CHOW , KEVIN | Junior | 03/22/2018 | |
1980 | CHOWDHURY , DIPU | Junior | 03/22/2018 | |
1981 | CLARK , JACKSON | Senior | 03/22/2018 | |
1983 | COOPER , SAWYER | Sophomore | 03/22/2018 | |
1985 | FANN , XANDER | Junior | 03/22/2018 | |
1986 | FLAMER-CALDERA , KIYRO | Sophomore | 03/22/2018 | |
3243 | GALLAGHER , ALEXANDER | Freshman | 03/28/2018 | |
1987 | GAO , ZIKUN | Sophomore | 03/22/2018 | |
1988 | GHOSH , VICTOR | Freshman | 03/22/2018 | |
1989 | HEFFERN , ARCHER | Freshman | 03/22/2018 | |
1990 | HUANG , LAMBERT | Senior | 03/22/2018 | |
1991 | ISKHAKOV , DANIEL | Junior | 03/22/2018 | |
1992 | JAFFE , MAX | Junior | 03/22/2018 | |
1993 | JERSCHOW , ALEXANDER | Sophomore | 03/22/2018 | |
3244 | Joosung Lee , DANIEL | Sophomore | 03/28/2018 | |
1994 | KAN , BRANDON | Senior | 03/22/2018 | |
1995 | KANERE , SWANAND | Freshman | 03/22/2018 | |
1996 | KHAN , AYMAN | Sophomore | 03/22/2018 | |
1997 | KHAN , ZAEEM | Sophomore | 03/22/2018 | |
1998 | KING , JONATHAN | Sophomore | 03/22/2018 | |
2000 | KOENIG , LUCAS | Sophomore | 03/22/2018 | |
2001 | KRZYWINSKI , TYMON | Junior | 03/22/2018 | |
2002 | KULEJMANI , MALIQ | Sophomore | 03/22/2018 | |
2003 | LAU , MARCUS CHE | Freshman | 03/22/2018 | |
2004 | LEE , DANIEL | Junior | 03/22/2018 | |
2005 | LEE , PATRICK | Sophomore | 03/22/2018 | |
2006 | LENTZ , NATHANIEL | Sophomore | 03/22/2018 | |
2007 | LI , SOLOMON | Junior | 03/22/2018 | |
2008 | LIANG , AYLMER | Freshman | 03/22/2018 | |
2009 | LIM , MARC | Sophomore | 03/22/2018 | |
2010 | LIN , AUSTIN | Junior | 03/22/2018 | |
2011 | LIN , JONATHAN | Sophomore | 03/22/2018 | |
2012 | NAKAYAMA , KENTA | Senior | 03/22/2018 | |
2013 | NEJAT , CAMERON | Freshman | 03/22/2018 | |
2014 | NICHOLLS , WILLIAM | Freshman | 03/22/2018 | |
2015 | OKONKWO , CHUKWUEMEK | Sophomore | 03/22/2018 | |
2016 | PADWA , SHMUEL | Sophomore | 03/22/2018 | |
2017 | PASCUAL , ETHAN | Freshman | 03/22/2018 | |
2018 | PINTO , LEO | Junior | 03/22/2018 | |
2019 | PRES , ITAMAR | Freshman | 03/22/2018 | |
3246 | ROY , MARTIN | Freshman | 03/28/2018 | |
2021 | SAMUELS , JONATHAN | Senior | 03/22/2018 | |
2022 | SIM , JAESUP | Junior | 03/22/2018 | |
3247 | TAJWAR , MOHAMMAD | Sophomore | 03/28/2018 | |
2024 | TORIELLO , CY | Senior | 03/22/2018 | |
2025 | TSERING , TENZIN | Senior | 03/22/2018 | |
3248 | VIVAR , MIGUEL | Sophomore | 03/28/2018 | |
2026 | WADE , WILLIAM | Junior | 03/22/2018 | |
2027 | WITT , MORGAN | Senior | 03/22/2018 | |
2028 | YANG , ANTHONY | Sophomore | 03/22/2018 | |
2029 | YING , BRIAN | Junior | 03/22/2018 | |
3251 | ZHENG , ANDREW | Sophomore | 03/28/2018 | |
2031 | ZHOU , DEVIN | Sophomore | 03/22/2018 | |
2032 | ZHOU , RAYMOND | Sophomore | 03/22/2018 |
Statement on Accessibility: We are working to make this website easier to access for people with disabilities, and will follow the Web Content Accessibility
Guidelines 2.0. If you need assistance with a particular page or document on our current site, please contact Cynthia Golan to request assistance.